All amounts in US dollars, from each provider’s published price list.
The starting figures are examples. Replace them with your own.
| Price | Tokens per day | Cost per day | Share |
|---|---|---|---|
| Input | 10,000,000 | $100.00 | 40% |
| Output | 3,000,000 | $150.00 | 60% |
Sources: developers.openai.com (checked )
Same requests and token counts on each model, cheapest first. Select a column heading to sort, or a model name to see its breakdown above. List prices are the standard rates for the price tier your prompt length falls in.
| vs cheapest | |||||||
|---|---|---|---|---|---|---|---|
| Prompts up to 100,000 input tokens | Anthropic | $0.10 | $0.01 | $0.50 | $0.25 | $76.04 | Cheapest |
| Prompts up to 272K input tokens | OpenAI | $0.10 | $0.01 | $0.50 | $0.25 | $76.04 | Cheapest |
| Mistral AI | $0.15 | n/a | $0.60 | $0.33 | $100.38 | 1.3× | |
| Google (Gemini API) | $0.30 | $0.03 | $2.50 | $1.05 | $319.38 | 4.2× | |
| Mistral AI | $0.70 | $0.07 | $2.10 | $1.33 | $404.54 | 5.3× | |
| Google (Gemini API) | $0.75 | $0.075 | $3.75 | $1.88 | $570.31 | 7.5× | |
| Prompts up to 272K input tokens | OpenAI | $1.00 | $0.05 | $5.00 | $2.50 | $760.42 | 10.0× |
| Anthropic | $2.00 | $0.10 | $10.00 | $5.00 | $1,521 | 20.0× | |
| Google (Gemini API) | $2.00 | $0.10 | $10.00 | $5.00 | $1,521 | 20.0× | |
| Prompts up to 272K input tokens | OpenAI | $2.00 | $0.10 | $10.00 | $5.00 | $1,521 | 20.0× |
| Anthropic | $4.00 | $0.20 | $20.00 | $10.00 | $3,042 | 40.0× | |
| Anthropic | $8.00 | $0.20 | $40.00 | $20.00 | $6,083 | 80.0× | |
| Prompts up to 272K input tokens | OpenAI | $10.00 | $1.00 | $50.00 | $25.00 | $7,604 | 100.0× |
Sources: aws.amazon.com (checked ); b0.p.awsstatic.com (checked )
Monthly cost for 8 GPUs at 24 hours a day, cheapest on demand price first. Select a provider to see its breakdown.
| Provider | On demand | Spot | 1-year reserved |
|---|---|---|---|
| $15,710 | No self-serve price published for this option. | No self-serve price published for this option. | |
| $23,302 | No self-serve price published for this option. | No self-serve price published for this option. | |
| $26,806 | No self-serve price published for this option. | No self-serve price published for this option. | |
| $40,179 | Price not verified yet. | Price not verified yet. | |
| $71,774 | $13,264 | $45,935 | |
| Price not verified yet. | Price not verified yet. | Price not verified yet. |
Powered by AI Cost EstimatorSources and method